Dual Licence Register as at 21:16 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0532 | PARKIN David Colin | 02/03/2026 | 23/03/2026 | 22/03/2029 |
| HD+PD0104 | AULICH Andrew John | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| HD+PD0814 | HUGHES Liam Joseph | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| HD+PD0866 | ALLEN Jayson | 26/02/2026 | 07/03/2026 | 06/03/2027 |
| HD+PD0961 | THOMSON Gavin | 23/02/2026 | 28/10/2024 | 27/10/2027 |
| HD+PD0523 | MATEI Petru | 20/02/2026 | 15/02/2026 | 14/02/2027 |
| HD+PD0362 | MERRIGAN Erin Paul | 20/02/2026 | 21/02/2026 | 20/02/2027 |
| HD+PD1007 | ALI Muhammad | 19/02/2026 | 26/06/2025 | 25/06/2026 |
| HD+PD0877 | STEVENSON Paul Anthony | 17/02/2026 | 03/05/2026 | 02/05/2029 |
| HD+PD0159 | SWARBRICK Gerald Anthony Robert | 17/02/2026 | 25/02/2026 | 24/02/2027 |

