Dual Licence Register as at 16:08 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0667 | HINDSON David | 15/08/2024 | 20/09/2024 | 19/09/2027 |
| HD+PD0668 | SCHOFIELD Joel Francis | 14/08/2024 | 20/08/2024 | 19/08/2027 |
| HD+PD0656 | WILSON Anthony Robert | 14/08/2024 | 21/08/2024 | 20/08/2027 |
| HD+PD0584 | NEWBY David William | 13/08/2024 | 02/11/2023 | 01/11/2026 |
| HD+PD0942 | KIPLING Lee Stephen | 09/08/2024 | 09/08/2024 | 08/08/2027 |
| HD+PD0905 | NASEEM Muhammad Hamza | 01/08/2024 | 15/12/2023 | 14/12/2026 |
| HD+PD0653 | AHAD Abdul | 01/08/2024 | 13/09/2024 | 12/09/2027 |
| HD+PD0574 | GOZDZIAK Roman Jan | 30/07/2024 | 20/08/2024 | 19/08/2027 |
| HD+PD0052 | ALTHAM David Edwin | 26/07/2024 | 18/08/2024 | 17/08/2027 |
| HD+PD0940 | AL AHMAD Mohammad Abed | 26/07/2024 | 29/07/2024 | 28/07/2027 |

