Dual Licence Register as at 13:08 on 17 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0808 | THORPE Christopher Michael | 14/01/2025 | 27/01/2025 | 26/01/2028 |
| HD+PD0809 | GORNIAK Aleksander Stanislaw | 13/01/2025 | 03/02/2025 | 02/02/2028 |
| HD+PD0693 | NAPIERALA Tomasz | 13/01/2025 | 01/02/2025 | 15/12/2026 |
| HD+PD0401 | GOW Robin | 06/01/2025 | 14/09/2024 | 13/09/2027 |
| HD+PD0901 | HE Wu Yi | 02/01/2025 | 03/11/2023 | 02/11/2026 |
| HD+PD0128 | LEWIS Richard James | 30/12/2024 | 21/01/2025 | 20/01/2028 |
| HD+PD0812 | SHAH Abdul R | 30/12/2024 | 17/02/2025 | 16/02/2028 |
| HD+PD0906 | BARBU Eugen | 23/12/2024 | 21/12/2024 | 20/12/2027 |
| HD+PD0974 | BENKOVIC Marco | 23/12/2024 | 23/12/2024 | 22/12/2027 |
| HD+PD0615 | EDWARDS David Glyn | 20/12/2024 | 29/12/2023 | 28/12/2026 |

