Dual Licence Register as at 05:17 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0553 | TUR Marek Piotr | 16/07/2026 | 30/07/2026 | 29/07/2029 |
| HD+PD0558 | GOMEZ Antoine | 13/06/2024 | 07/07/2024 | 06/07/2027 |
| HD+PD0559 | GRAY Jonathan | 01/06/2026 | 08/06/2026 | 07/06/2027 |
| HD+PD0565 | DAVIS Calvert John | 18/08/2023 | 18/08/2023 | 17/08/2026 |
| HD+PD0566 | TAYLOR Wayne | 29/01/2025 | 24/03/2025 | 23/03/2028 |
| HD+PD0567 | THRELFALL Paul Stephen | 17/08/2023 | 01/09/2023 | 31/08/2026 |
| HD+PD0569 | SOUTHAM David Ian | 21/07/2026 | 30/07/2026 | 29/07/2029 |
| HD+PD0571 | CORLESS Steven | 05/07/2023 | 02/08/2023 | 01/08/2026 |
| HD+PD0573 | WESTBURY Jamie Andrew | 05/07/2023 | 27/08/2023 | 26/08/2026 |
| HD+PD0574 | GOZDZIAK Roman Jan | 30/07/2024 | 20/08/2024 | 19/08/2027 |

