Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV574 | LG14 VDP | 848848 Ltd. | 15/05/2026 | 16/05/2026 | 15/09/2026 | |
| PV641 | PE68 CZM | 848848 Ltd. | 14/05/2026 | 16/05/2026 | 15/11/2026 | |
| PV497 | PE12 WSZ | Coastal Taxis Ltd. | 07/05/2026 | 17/05/2026 | 16/09/2026 | |
| PV578 | GX18 BZG | 32090-35666 Taxis Limited | 12/05/2026 | 17/05/2026 | 16/11/2026 | |
| PV469 | PF69 UAY | Coastal Taxis Ltd. | 19/05/2026 | 21/05/2026 | 20/11/2026 | |
| PV669 | RHZ 7298 | 32090-35666 Taxis Limited | Wheelchair Access | 08/05/2026 | 21/05/2026 | 20/09/2026 |
| PV489 | LX68 EWW | Uber Britannia Limited | 07/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV621 | BJ15 WLR | Coastal Taxis Ltd. | Disabled Access | 06/05/2026 | 22/05/2026 | 21/09/2026 |
| PV702 | GD17 YLK | Coastal Taxis Ltd. | 19/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV515 | BW12 FBA | Coastal Taxis Ltd. | 12/05/2026 | 23/05/2026 | 22/09/2026 |

