Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV489 | LX68 EWW | Uber Britannia Limited | 07/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV702 | GD17 YLK | Coastal Taxis Ltd. | 19/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV590 | NK66 CNV | Transport Solutions | Wheelchair Access | 08/05/2026 | 25/05/2026 | 24/11/2026 |
| PV682 | BW21 LFX | 848848 Ltd. | 07/05/2026 | 25/05/2026 | 24/11/2026 | |
| PV494 | PJ25 RVR | 32090-35666 Taxis Limited | 25/11/2025 | 27/11/2025 | 26/11/2026 | |
| PV526 | PJ71 WXN | Easy Travel | 27/04/2026 | 30/05/2026 | 29/11/2026 | |
| PV652 | VK75 FXJ | 848848 Ltd. | 30/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV684 | PN74 RRV | Coastal Taxis Ltd. | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV692 | WP74 YCV | 848848 Ltd. | 25/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV447 | PE75 VGP | 32090-35666 Taxis Limited | 13/04/2026 | 14/04/2026 | 13/04/2027 |

