Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV595 | CP22 VUA | Coastal Taxis Ltd. | Disabled Access | 23/06/2026 | 23/06/2026 | 22/06/2027 |
| PV511 | PN63 HWE | Uber Britannia Limited | 23/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV586 | BD73 UBY | Sister's Travel | 23/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV565 | PE62 UUO | Coastal Taxis Ltd. | 24/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV579 | YS70 WNP | Uber Britannia Limited | 25/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV443 | EX66 GVW | 32090-35666 Taxis Limited | 25/06/2026 | 12/07/2026 | 11/07/2027 | |
| PV560 | MA15 VTN | 32090-35666 Taxis Limited | 25/06/2026 | 01/07/2026 | 30/06/2027 | |
| PV408 | PE15 ZWC | Coastal Taxis Ltd. | 25/06/2026 | 06/07/2026 | 05/07/2027 | |
| PV592 | BW63 SDV | 848848 Ltd. | 26/06/2026 | 01/07/2026 | 30/06/2027 | |
| PV727 | B19 PHV | NW Transfers | 26/06/2026 | 26/06/2026 | 25/06/2027 |

