Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV550 | FE12 DWG | 32090-35666 Taxis Limited | 05/05/2026 | 08/05/2026 | 07/09/2026 | |
| PV502 | NY17 GKF | Uber Britannia Limited | 05/05/2026 | 07/05/2026 | 06/11/2026 | |
| PV473 | BD69 HWP | 848848 Ltd. | 05/05/2026 | 13/05/2026 | 12/11/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 05/05/2026 | 15/05/2026 | 14/05/2027 |
| PV714 | RA68 ZWY | Eden Private Hire Ltd | 01/05/2026 | 01/05/2026 | 20/05/2026 | |
| PV725 | HY75 FJX | Coastal Taxis Ltd. | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV726 | MV26 XJP | Uber Britannia Limited | 30/04/2026 | 07/05/2026 | 06/05/2027 | |
| PV724 | MJ68 WOR | 32090-35666 Taxis Limited | 29/04/2026 | 29/04/2026 | 28/10/2026 | |
| PV643 | PK13YLR | Coastal Taxis Ltd. | Wheelchair Access | 27/04/2026 | 11/05/2026 | 10/09/2026 |
| PV679 | PK16 KCY | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 |

