Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV449 | D52 LDB | David Brennan | 29/06/2026 | 11/07/2026 | 10/07/2027 | |
| PV450 | PN20 XGX | 848848 Ltd. | 09/03/2026 | 11/03/2026 | 10/09/2026 | |
| PV451 | SB15 FFM | 848848 Ltd. | 04/09/2026 | 14/09/2026 | 13/09/2027 | |
| PV452 | XIG 7005 | 32090-35666 Taxis Limited | 01/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV453 | FV68 OJK | Coastal Taxis Ltd. | 03/09/2026 | 05/09/2026 | 04/09/2027 | |
| PV454 | SH66 PSO | M W Transfers | 24/02/2026 | 01/04/2026 | 30/09/2026 | |
| PV455 | DL17 VKE | Uber Britannia Limited | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV457 | WF72 BWL | Coastal Taxis Ltd. | 20/08/2026 | 12/09/2026 | 11/09/2027 | |
| PV459 | PK13 YFO | 32090-35666 Taxis Limited | 11/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV460 | PF23 GKA | Ade to B | 27/03/2026 | 01/04/2026 | 25/09/2026 |

