Dual Licence Register as at 15:09 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0906 | BARBU Eugen | 23/12/2024 | 21/12/2024 | 20/12/2027 |
| HD+PD0552 | BARR Andrew John | 01/06/2023 | 02/06/2023 | 01/06/2026 |
| HD+PD0739 | BARRETT Nicholas James | 03/12/2025 | 06/12/2025 | 05/08/2028 |
| HD+PD0633 | BATESON Matthew Michael | 20/02/2024 | 05/03/2024 | 04/03/2027 |
| HD+PD0177 | BAXTER Mark | 13/04/2023 | 13/04/2023 | 12/04/2026 |
| HD+PD0990 | BEGH Hameid Ul Nawshad | 03/04/2025 | 04/04/2025 | 03/04/2028 |
| HD+PD0974 | BENKOVIC Marco | 23/12/2024 | 23/12/2024 | 22/12/2027 |
| HD+PD1031 | BENKOVICOVA Marta | 25/11/2025 | 26/11/2025 | 25/11/2028 |
| HD+PD0299 | BHUSHAN Bharat | 14/09/2023 | 01/10/2023 | 30/09/2026 |
| HD+PD0852 | BLACK Alan Frederick | 20/12/2023 | 20/12/2023 | 19/12/2026 |

